RV Sites | Space Type | Amps | Overnight | Weekly | Monthly |
---|---|---|---|---|---|
Sites 13-22 | Pull Through | 30 | $ 32.00 | $ 220.00 | $ 400.00 * |
Sites 18 & 22 | Pull Through | 50 | $ 37.00 | $ 255.00 | $ 425.00 * |
Tents | Standard | N/A | $ 16.50 | $ 115.50 | |
RV/Van/Trailer Dry Camp |
Standard | N/A | $ 22.00 | $ 154.00 | |
Cabins | Standard | N/A | $ 55.00 | ||
Cabins | W/Bathrooms | N/A | $ 89.00 |
* Monthly Rates Based on availability
RV Sites | Space Type | Amps | Overnight | Weekly | Monthly |
---|---|---|---|---|---|
Sites 13-22 | Pull Through | 30 | $ 27.00 | $ 189.00 | $ 400.00 * |
Sites 18 & 22 | Pull Through | 50 | $ 32.00 | $ 224.00 | $ 425.00 * |
Tents | Standard | N/A | $ 14.50 | $ 101.50 | |
RV Dry Camp Vans & Trailers |
Standard | N/A | $ 20.00 | $ 140.00 | |
Cabins | Standard | N/A | $ 55.00 | ||
Cabins | W/Bathrooms | N/A | $ 89.00 |
* Monthly Rates Based on availability
$25 electrical deposit on weekly rate, $50 deposit on monthly rate.
All rates are based on 2 Adults and 2 Childre under the age of 12 per site + 1 Vehicle.
All sites are Gray water Only, No Dumping.
Sales tax of 8.2%
Description | |
---|---|
Use of Boat Ramp | $ 5.00 |
Day Use | $ 5.00 |
Extra Adults 18 and up (more than 2) | $ 5.00 |
Extra Children up to age 17 (more than 2) Children under 12 are free | $ 2.50 |
Extra Vehicle (More than 1) | $ 2.00 |
Payment are received in cash only.
Rates are subject to change without notice.